<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob Jensen Design &#187; ID People</title>
	<atom:link href="http://robjensendesign.com/category/id-people/feed/" rel="self" type="application/rss+xml" />
	<link>http://robjensendesign.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 Nov 2011 21:19:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>It&#8217;s Been Fun</title>
		<link>http://robjensendesign.com/2011/01/its-been-fun/</link>
		<comments>http://robjensendesign.com/2011/01/its-been-fun/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 06:41:25 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[ID People]]></category>
		<category><![CDATA[ID Techniques]]></category>
		<category><![CDATA[ID Thoughts]]></category>
		<category><![CDATA[Love What You Do]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WWW ID]]></category>
		<category><![CDATA[made me look]]></category>

		<guid isPermaLink="false">http://robjensendesign.com/?p=1588</guid>
		<description><![CDATA[I just wanted to take a moment and thank all those that subscribed to my blog and read my posts. It meant a lot. I won&#8217;t be posting here anymore, looking to simplify life a bit. Thanks again for the time you took out of your day to stop by. Wish you all the best [...]]]></description>
			<content:encoded><![CDATA[<p>I just wanted to take a moment and thank all those that subscribed to my blog and read my posts. It meant a lot. I won&#8217;t be posting here anymore, looking to simplify life a bit.</p>
<p>Thanks again for the time you took out of your day to stop by.</p>
<p>Wish you all the best on your industrial design endeavors.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://robjensendesign.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://robjensendesign.com/2011/01/its-been-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Follow</title>
		<link>http://robjensendesign.com/2010/09/friday-follow/</link>
		<comments>http://robjensendesign.com/2010/09/friday-follow/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:57:12 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[ID People]]></category>

		<guid isPermaLink="false">http://robjensendesign.com/?p=1497</guid>
		<description><![CDATA[Friday, usually is a day where Twitter users recommend someone they follow to those that follow them. I&#8217;m posting my Follow Friday here, just for fun. I started a small list of Industrial Designers on Twitter, you&#8217;re welcome to follow the list or pick individuals out. If you&#8217;re not on the list (and you&#8217;re a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1498" title="fridayfollow" src="http://robjensendesign.com/wp-content/uploads/fridayfollow.jpg" alt="" width="590" height="251" /></p>
<p>Friday, usually is a day where Twitter users recommend someone they follow to those that follow them. I&#8217;m posting my Follow Friday here, just for fun. I started a small list of Industrial Designers on Twitter, you&#8217;re welcome to follow the list or pick individuals out. If you&#8217;re not on the list (and you&#8217;re a designer) don&#8217;t get offended, I just haven&#8217;t added you yet. Let me know in the comments section or by email, and I&#8217;ll add you right away.</p>
<p><a href="http://twitter.com/robjensendesign/industrial-design" target="_blank">http://twitter.com/robjensendesign/industrial-design</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://robjensendesign.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://robjensendesign.com/2010/09/friday-follow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scott Robertson</title>
		<link>http://robjensendesign.com/2010/07/scott-robertson/</link>
		<comments>http://robjensendesign.com/2010/07/scott-robertson/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 19:22:46 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[ID People]]></category>

		<guid isPermaLink="false">http://robjensendesign.com/?p=1394</guid>
		<description><![CDATA[(images from Scott Robertson&#8217;s Drive website) I&#8217;ve always admired Scott Robertson&#8217;s entertainment design. His work features off-the-wall crazy concepts with dead-eye perspective, and brilliant realism. If you haven&#8217;t heard of him or haven&#8217;t seen his work, take a second and check him out. I&#8217;m sure you&#8217;ll be inspired too. Scott&#8217;s Drawthrough website Scott&#8217;s Drawthrough blog [...]]]></description>
			<content:encoded><![CDATA[<p><em>(images from Scott Robertson&#8217;s Drive website)</em></p>
<p><img class="alignnone size-full wp-image-1397" title="Drive layout" src="http://robjensendesign.com/wp-content/uploads/scott-robertson1.jpg" alt="" width="590" height="242" /></p>
<p><strong>I&#8217;ve always admired Scott Robertson&#8217;s entertainment design.</strong> His work features off-the-wall crazy concepts with dead-eye perspective, and brilliant realism. If you haven&#8217;t heard of him or haven&#8217;t seen his work, take a second and check him out. I&#8217;m sure you&#8217;ll be inspired too.</p>
<ul>
<li><a href="http://www.drawthrough.com/" target="_blank">Scott&#8217;s Drawthrough website</a></li>
<li><a href="http://www.drawthrough.blogspot.com/" target="_blank">Scott&#8217;s Drawthrough blog</a></li>
<li><a href="http://web.me.com/scoro5/DRIVE_WIP/Welcome.html" target="_blank">Scott&#8217;s Drive book project</a></li>
</ul>
<p><img class="alignnone size-full wp-image-1395" title="scott-robertson2" src="http://robjensendesign.com/wp-content/uploads/scott-robertson2.png" alt="" width="590" height="209" /></p>
<p><img class="alignnone size-full wp-image-1396" title="scott-robertson3" src="http://robjensendesign.com/wp-content/uploads/scott-robertson3.png" alt="" width="590" height="319" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://robjensendesign.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://robjensendesign.com/2010/07/scott-robertson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Marigold And His Products</title>
		<link>http://robjensendesign.com/2010/04/peter-marigold-and-his-products/</link>
		<comments>http://robjensendesign.com/2010/04/peter-marigold-and-his-products/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 19:17:52 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[ID People]]></category>

		<guid isPermaLink="false">http://robjensendesign.com/?p=1284</guid>
		<description><![CDATA[We all struggle with our obsessions of materialism, some more then others. I&#8217;ve retired to the notion, I&#8217;ll never overcome it. Enjoy! For more about this video, here&#8217;s the original posting on Wallpaper]]></description>
			<content:encoded><![CDATA[<p>We all struggle with our obsessions of materialism, some more then others.</p>
<p>I&#8217;ve retired to the notion, I&#8217;ll never overcome it.</p>
<p>Enjoy!</p>
<p><object id="flashObj" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="590" height="332" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=77982812001&amp;playerID=66631060001&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9/66631060001?isVid=1&amp;isUI=1" /><param name="name" value="flashObj" /><param name="flashvars" value="videoId=77982812001&amp;playerID=66631060001&amp;&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><embed id="flashObj" type="application/x-shockwave-flash" width="590" height="332" src="http://c.brightcove.com/services/viewer/federated_f9/66631060001?isVid=1&amp;isUI=1" name="flashObj" allowscriptaccess="always" swliveconnect="true" allowfullscreen="true" seamlesstabbing="false" base="http://admin.brightcove.com" flashvars="videoId=77982812001&amp;playerID=66631060001&amp;&amp;domain=embed&amp;dynamicStreaming=true" bgcolor="#FFFFFF"></embed></object></p>
<p>For more about this video, here&#8217;s the original posting on <a href="http://www.wallpaper.com/video/interiors/private-view-peter-marigold/77982812001" target="_blank">Wallpaper</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://robjensendesign.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://robjensendesign.com/2010/04/peter-marigold-and-his-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spencer Nugent&#8217;s Sketch A Day</title>
		<link>http://robjensendesign.com/2010/03/spencer-nugents-sketch-a-day/</link>
		<comments>http://robjensendesign.com/2010/03/spencer-nugents-sketch-a-day/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 03:30:44 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[ID People]]></category>
		<category><![CDATA[idsketching.com]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[inspiring others]]></category>
		<category><![CDATA[Sketch-A-Day]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[Spencer Nugent]]></category>

		<guid isPermaLink="false">http://robjensendesign.com/?p=1157</guid>
		<description><![CDATA[One of my favorite sites is Sketch-A-Day.com. Spencer Nugent, one of the creators of IDSketching.com, decided to start this project as a way to motivate himself to keep the skills sharp. If you haven’t seen it yet, check it out. Every designer should do a sketch-a-day, then post it to the world, including myself.]]></description>
			<content:encoded><![CDATA[<p><strong>One of my favorite sites is <a href="http://www.sketch-a-day.com/" target="_blank">Sketch-A-Day.com</a>.</strong> Spencer Nugent, one of the creators of <a href="http://www.idsketching.com/" target="_blank">IDSketching.com</a>, decided to start this project as a way to motivate himself to keep the skills sharp. If you haven’t seen it yet, check it out.</p>
<p><strong>Every designer should do a sketch-a-day, then post it to the world, including myself.</strong></p>
<p><a href="http://robjensendesign.com/wp-content/uploads/Spencer-Nugent.png"><img class="alignnone size-full wp-image-1158" title="Spencer-Nugent" src="http://robjensendesign.com/wp-content/uploads/Spencer-Nugent.png" alt="" width="558" height="748" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://robjensendesign.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://robjensendesign.com/2010/03/spencer-nugents-sketch-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Quote &#8211; Leisa Reichelt</title>
		<link>http://robjensendesign.com/2009/08/design-quote-leisa-reichelt/</link>
		<comments>http://robjensendesign.com/2009/08/design-quote-leisa-reichelt/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 04:29:43 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[ID People]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://robjensendesign.com/?p=843</guid>
		<description><![CDATA[Don’t design for everyone. It’s impossible. All you end up doing is designing something that makes everyone unhappy. -Leisa Reichelt]]></description>
			<content:encoded><![CDATA[<p><a href="http://robjensendesign.ledhedllc.com/wp-content/uploads/2009/08/Picture-16.png"><img class="size-full wp-image-845 alignright" title="disambiguity Leisa Reichelt" src="http://robjensendesign.ledhedllc.com/wp-content/uploads/2009/08/Picture-16.png" alt="disambiguity Leisa Reichelt" width="263" height="200" /></a></p>
<blockquote><p>Don’t design for everyone. It’s impossible. All you end up doing is designing something that makes everyone unhappy. -Leisa Reichelt</p></blockquote>
<p>Leisa is a Freelance User Experience Designer &amp; Researcher.  I&#8217;ve just started <a title="Leisa on twitter" href="http://twitter.com/leisa" target="_blank">following her on twitter</a> and have been impressed with her insights into user interactions. You can follow her blog at <a title="Leisa Reichelt's Blog" href="http://www.disambiguity.com/" target="_blank">http://www.disambiguity.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robjensendesign.com/2009/08/design-quote-leisa-reichelt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feng Zhu Creates New School of Design</title>
		<link>http://robjensendesign.com/2009/07/feng-zhu-creates-new-school-of-design/</link>
		<comments>http://robjensendesign.com/2009/07/feng-zhu-creates-new-school-of-design/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 21:58:03 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[ID People]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Feng Zhu]]></category>
		<category><![CDATA[FZD School of Design]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[inspiring others]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://robjensendesign.com/?p=706</guid>
		<description><![CDATA[I just read a great article on Core77 about Feng Zhu. If you aren&#8217;t familiar with this talented designer I’m sure you’ve seen his work in many movies. Ever since I was in school his work has always been inspirational to me. Now if you’re new to design and looking for a school to attend [...]]]></description>
			<content:encoded><![CDATA[<p>I just read a great article on <a href="http://www.core77.com/blog/business/ider_hits_hollywood_bigtime_then_sets_up_design_school_in_singapore_14019.asp" target="_blank">Core77</a> about <a href="http://www.fengzhudesign.com/" target="_blank">Feng Zhu</a>. If you aren&#8217;t familiar with this talented designer I’m sure you’ve seen his work in many movies. Ever since I was in school his work has always been inspirational to me. Now if you’re new to design and looking for a school to attend (with an emphasis on entertainment concept design), you can learn from the master. Feng Zhu has opened his own school in Singapore, check it out.</p>
<p><a href="http://www.fzdschool.com/" target="_blank">FZD School of Design</a></p>
<div id="attachment_708" class="wp-caption alignnone" style="width: 488px"><a rel="attachment wp-att-708" href="http://robjensendesign.com/2009/07/feng-zhu-creates-new-school-of-design/feng/"><img class="size-full wp-image-708  " title="Feng Zhu" src="http://robjensendesign.ledhedllc.com/wp-content/uploads/2009/07/feng.jpg" alt="FZD School of Design" width="478" height="292" /></a><p class="wp-caption-text">image from fzdschool.com</p></div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://robjensendesign.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://robjensendesign.com/2009/07/feng-zhu-creates-new-school-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming a Digital Designer</title>
		<link>http://robjensendesign.com/2009/06/becoming-a-digital-designer/</link>
		<comments>http://robjensendesign.com/2009/06/becoming-a-digital-designer/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 22:16:30 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[ID People]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Hugh Dubberly]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Product Development]]></category>

		<guid isPermaLink="false">http://robjensendesign.com/?p=684</guid>
		<description><![CDATA[I came across a great blog by Rebecca, she&#8217;s a UI and interaction designer based in the UK. She had a great post today on evolving design practice and the ideal design curriculum. She quotes from an interview with Hugh Dubberly, entitled &#8220;Becoming a Digital Designer.&#8221; The interview is from 2006, but I found it [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-686" href="http://robjensendesign.com/2009/06/becoming-a-digital-designer/becoming-a-digital-designer/"><img class="size-full wp-image-686 alignright" title="becoming-a-digital-designer" src="http://robjensendesign.ledhedllc.com/wp-content/uploads/2009/06/becoming-a-digital-designer.jpg" alt="becoming-a-digital-designer" width="144" height="175" /></a>I came across a great blog by <a href="http://www.rebeccacottrell.co.uk/blog/2009/06/22/dubberly-evolving-design-practice/" target="_blank">Rebecca</a>, she&#8217;s a UI and interaction designer based in the UK. She had a great post today on evolving design practice and the ideal design curriculum. She quotes from an interview with Hugh Dubberly, entitled &#8220;Becoming a Digital Designer.&#8221; The interview is from 2006, but I found it still very pertinent. Dubberly&#8217;s feelings toward design and it&#8217;s purpose is right on. Thanks Rebecca for this great find;</p>
<blockquote><p>I believe design should make the world better. It should serve people.<br />
It should make things stronger, faster, clearer—and cheaper. It<br />
should surprise. It should engage. It should delight.<br />
I believe design is a collaborative process. In that sense, design is<br />
political. It is a sort of discussion. And the designer’s role is to help<br />
facilitate the discussion. The traditional tools of drawing and prototyping<br />
are remarkably helpful in this role. Sometimes the subject of<br />
the discussion is abstract. In such times, designers must be able<br />
to prototype abstractions—they must be able to create models,<br />
which are simply tools for thinking.<br />
I believe designers should root their work in the context of its<br />
use. We must understand our audience. Who are they? What do<br />
they believe? What do they want? At the same time, we must<br />
understand the economic systems and technologies which make<br />
products possible. All three equations—audience, business, and<br />
technology—must be solved simultaneously.</p></blockquote>
<p>Click here to view the entire interview with Hugh Dubberly, <a href="http://robjensendesign.ledhedllc.com/wp-content/uploads/2009/06/ddo_article_digitaldesigner-1.pdf" target="_blank">&#8220;Becoming a Digital Designer&#8221; article</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://robjensendesign.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://robjensendesign.com/2009/06/becoming-a-digital-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Resonance&#8221; A Film About Design Strategy</title>
		<link>http://robjensendesign.com/2009/05/resonance-video-on-design-strategy/</link>
		<comments>http://robjensendesign.com/2009/05/resonance-video-on-design-strategy/#comments</comments>
		<pubDate>Wed, 20 May 2009 03:06:29 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[ID People]]></category>
		<category><![CDATA[Design strategy]]></category>
		<category><![CDATA[Resonance]]></category>

		<guid isPermaLink="false">http://robjensendesign.com/?p=597</guid>
		<description><![CDATA[  I watched this first on Design Sojourn&#8217;s site, and loved it. Thought I&#8217;d share it here too. Where do new ideas come from? This film is about design strategists and how they identify the right ideas. It was produced by the global innovation consultancy Continuum.]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><a rel="attachment wp-att-603" href="http://robjensendesign.com/2009/05/resonance-video-on-design-strategy/resonance1/"><img class="alignleft size-thumbnail wp-image-603" title="resonance1" src="http://robjensendesign.com/wp-content/uploads/2009/05/resonance1-150x150.jpg" alt="resonance1" width="150" height="150" /></a></p>
<p>I watched this first on <a href="http://www.designsojourn.com/" target="_blank">Design Sojourn&#8217;s site</a>, and loved it. Thought I&#8217;d share it here too.</p>
<blockquote><p>Where do new ideas come from? This film is about design strategists and how they identify the right ideas. It was produced by the global innovation consultancy Continuum.</p></blockquote>
<p><object width="590" height="443" data="http://vimeo.com/moogaloop.swf?clip_id=4167960&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=519be4&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4167960&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=519be4&amp;fullscreen=1" /></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://robjensendesign.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://robjensendesign.com/2009/05/resonance-video-on-design-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Touching Story</title>
		<link>http://robjensendesign.com/2009/05/a-touching-story/</link>
		<comments>http://robjensendesign.com/2009/05/a-touching-story/#comments</comments>
		<pubDate>Wed, 06 May 2009 19:50:21 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[ID People]]></category>
		<category><![CDATA[helping others]]></category>
		<category><![CDATA[inspiring others]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://robjensendesign.com/?p=548</guid>
		<description><![CDATA[Photo Courtesy of UC Engineers Without Borders via www.newsrecord.org I found this story today and wanted to share. It&#8217;s about a group of students and faculty from the University of Cincinnati, some engineers and an industrial design student, who have been working on an amazing service for 3 years. Here is a short snippet from University of Cincinnati&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-554" href="http://robjensendesign.com/2009/05/a-touching-story/ewb2/"><img class="alignnone size-full wp-image-554" title="ewb2" src="http://robjensendesign.ledhedllc.com/wp-content/uploads/2009/05/ewb2.jpg" alt="ewb2" width="600" height="291" /></a></p>
<h5><em>Photo Courtesy of UC Engineers Without Borders via www.newsrecord.org</em></h5>
<p>I found this story today and wanted to share. It&#8217;s about a group of students and faculty from the University of Cincinnati, some engineers and an industrial design student, who have been working on an amazing service for 3 years. Here is a short snippet from <a href="http://www.newsrecord.org/" target="_blank">University of Cincinnati&#8217;s online student newspaper site</a>;</p>
<blockquote><p>After the sun had finally set, a group of eight friends sat with their mentor under a tree.</p>
<p>“How does all of this make you feel?” asked Dan Oerther, a civil and environmental engineering professor at the University of Cincinnati.</p>
<p>While Jordan Vogt, a fifth-year civil engineering student went on and on about two water tanks he had been working on the entire day, the other students he’d grown close to knew that wasn’t all that was on his mind.</p>
<p>The devastation, the poverty, the overall poor health of 500 villagers in Otho Abwao, Kenya, had struck a nerve.</p>
<p>“He was saying, ‘We’re just students; why isn’t every corporation in the world doing the exact same thing? Why wasn’t our entire project funded by someone who should be doing this?’ ” said Neil Schaner, a fifth-year engineering student, of Vogt’s frustration.</p>
<p>Earlier that same day, working on top of a hill to inspect the two concrete tanks that Vogt designed years earlier while halfway around the world, an elderly man, about 70 years old, walked up to him. He took Vogt’s hand in his own and, using the little English he knew, nearly caused Vogt to break down.</p>
<p>“Thank you, thank you, thank you,” the man said.</p></blockquote>
<p>This is a must read, for the complete article <a href="http://www.newsrecord.org/sections/spotlight/engineers-without-borders-1.1745158" target="_blank">click here.</a></p>
<p>Also if you&#8217;re interested here is the link to <a href="http://www.ewb-usa.org/" target="_blank">Engineers Without Borders</a></p>
<p>There&#8217;s probably many of us who are reaching out to help others in need, but I&#8217;m sure we could all do little more.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://robjensendesign.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://robjensendesign.com/2009/05/a-touching-story/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

